Results (best 1 of 18)
Cadet Birthday
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 SIGNATURE HOMES KART 12 27/14:08.302 27/14:08.302 (18) 25/9:43.468 (16) 0 : 20/10:04.196 0 : 0/0.000 0 : 23/9:40.160 0 : 22/10:07.917 0 : 23/8:22.166 0 : 24/9:07.768 0 : 16/9:54.872 0 : 0/0.000 0 : 16/9:31.071 0 : 16/9:51.886 0 : 15/9:48.519 0 : 19/10:12.038 0 : 20/9:46.192 0 : 24/10:13.977 0 : 23/9:20.593 0 : 25/9:43.468 0 : 12/8:35.494 0 : 27/14:08.302
2 SIGNATURE HOMES KART 10 25/9:23.964 25/9:23.964 (15) 25/9:52.116 (13) 0 : 22/9:55.977 0 : 23/9:57.329 0 : 25/9:57.573 0 : 25/10:08.673 0 : 23/8:37.225 0 : 24/9:05.569 0 : 18/9:49.423 0 : 16/9:17.399 0 : 0/0.000 0 : 18/10:08.129 0 : 20/9:52.753 0 : 10/9:49.791 0 : 25/9:52.116 0 : 0/0.000 0 : 25/9:23.964 0 : 20/9:39.061 0 : 8/8:20.666 0 : 23/13:57.597
3 SIGNATURE HOMES KART 14 25/9:45.228 25/9:45.228 (16) 25/9:58.107 (4) 0 : 22/10:07.994 0 : 22/9:47.596 0 : 0/0.000 0 : 25/9:58.107 0 : 23/8:35.542 0 : 0/0.000 0 : 16/9:32.532 0 : 0/0.000 0 : 0/0.000 0 : 18/10:01.724 0 : 21/9:55.217 0 : 17/10:17.239 0 : 24/9:49.623 0 : 24/10:06.741 0 : 24/9:21.737 0 : 25/9:45.228 0 : 8/7:41.422 0 : 25/14:01.139
4 SIGNATURE HOMES KART D1 25/14:11.019 25/14:11.019 (18) 19/9:34.373 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/9:34.373 0 : 16/9:35.762 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/8:24.275 0 : 25/14:11.019
5 SIGNATURE HOMES KART 13 24/9:21.172 24/9:21.172 (15) 23/9:01.415 (6) 0 : 20/9:48.313 0 : 21/9:54.018 0 : 21/9:42.810 0 : 23/9:56.772 0 : 0/0.000 0 : 23/9:01.415 0 : 16/9:42.367 0 : 16/9:26.356 0 : 0/0.000 0 : 18/10:03.370 0 : 13/9:47.684 0 : 17/10:13.119 0 : 17/10:04.405 0 : 23/10:15.738 0 : 24/9:21.172 0 : 23/9:37.170 0 : 5/7:49.323 0 : 12/13:56.455
6 SIGNATURE HOMES KART 9 24/10:02.061 24/10:02.061 (4) 23/9:55.599 (3) 0 : 20/10:09.898 0 : 19/9:55.999 0 : 23/9:55.599 0 : 24/10:02.061 0 : 21/8:32.711 0 : 22/8:59.163 0 : 18/9:38.174 0 : 16/9:30.921 0 : 0/0.000 0 : 19/10:04.701 0 : 16/9:43.238 0 : 0/0.000 0 : 23/10:07.121 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SIGNATURE HOMES KART 11 23/14:09.098 23/14:09.098 (18) 21/8:34.157 (5) 0 : 18/9:55.177 0 : 0/0.000 0 : 20/9:52.815 0 : 0/0.000 0 : 21/8:34.157 0 : 0/0.000 0 : 17/9:50.938 0 : 0/0.000 0 : 16/9:33.619 0 : 16/9:58.276 0 : 0/0.000 0 : 14/10:10.651 0 : 0/0.000 0 : 21/10:31.666 0 : 0/0.000 0 : 14/5:58.089 0 : 9/7:43.808 0 : 23/14:09.098
8 SIGNATURE HOMES KART D2 15/9:24.145 15/9:24.145 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/9:24.145 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X