Results (best 1 of 8)
A Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TYLER WALKER 50/8:45.540 50/8:45.540 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/8:45.540
2 JONATHAN NONNAN 50/8:45.886 50/8:45.886 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/8:45.886
3 COLE TRICKLE 50/8:46.184 50/8:46.184 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/8:46.184
4 BON BON 50/8:46.967 50/8:46.967 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/8:46.967
5 GARY PRESTON 50/8:48.970 50/8:48.970 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/8:48.970
6 DYLAN HART 50/8:49.921 50/8:49.921 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/8:49.921
B Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 COLE TRICKLE 40/7:09.019 40/7:09.019 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:09.019 0 : 0/0.000
2 TYLER WALKER 40/7:10.146 40/7:10.146 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:10.146 0 : 0/0.000
3 SCOTTY WEREN 40/7:10.396 40/7:10.396 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:10.396 0 : 0/0.000
4 RYAN HIESTAND 40/7:10.783 40/7:10.783 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:10.783 0 : 0/0.000
5 ROGER DETTLING 40/7:11.635 40/7:11.635 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:11.635 0 : 0/0.000
6 RORY WATSON 40/7:13.766 40/7:13.766 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:13.766 0 : 0/0.000
C Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 RORY WATSON 40/7:07.040 40/7:07.040 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:07.040 0 : 0/0.000 0 : 0/0.000
2 SCOTTY WEREN 40/7:07.044 40/7:07.044 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:07.044 0 : 0/0.000 0 : 0/0.000
3 KING PAZ 40/7:07.627 40/7:07.627 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:07.627 0 : 0/0.000 0 : 0/0.000
4 ASHLEY HAZELDINE 40/7:08.310 40/7:08.310 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:08.310 0 : 0/0.000 0 : 0/0.000
5 DANIEL NICKEL 40/7:12.308 40/7:12.308 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:12.308 0 : 0/0.000 0 : 0/0.000
6 STEVE LEWIS 40/7:12.548 40/7:12.548 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:12.548 0 : 0/0.000 0 : 0/0.000
D Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 STEVE LEWIS 40/7:07.431 40/7:07.431 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:07.431 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KING PAZ 40/7:08.126 40/7:08.126 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:08.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 SCOTTY FRASER 40/7:08.434 40/7:08.434 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:08.434 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PAUL PRICE 40/7:09.849 40/7:09.849 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:09.849 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 NICK PAUL 40/7:10.152 40/7:10.152 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:10.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DYLAN SMITH 22/4:01.143 22/4:01.143 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/4:01.143 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
E Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 DYLAN SMITH 40/7:16.211 40/7:16.211 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:16.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KING PAZ 40/7:16.284 40/7:16.284 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:16.284 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ANTHONY BUDGEN 40/7:16.938 40/7:16.938 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:16.938 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 KENDALL SAVAGE 40/7:17.248 40/7:17.248 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:17.248 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DAVID SONNTAG 40/7:17.469 40/7:17.469 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:17.469 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 GIL SANDFORD 40/7:17.772 40/7:17.772 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 40/7:17.772 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
F Main
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 DYLAN SMITH 40/7:12.963 40/7:12.963 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 40/7:12.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GIL SANDFORD 40/7:14.810 40/7:14.810 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 40/7:14.810 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 DAMON SMITH 40/7:15.261 40/7:15.261 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 40/7:15.261 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 CAMERON UHLENBERG 40/7:15.648 40/7:15.648 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 40/7:15.648 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Heat 1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 RYAN HIESTAND 20/3:39.147 20/3:39.147 (2) 10/2:03.872 (1) 0 : 10/2:03.872 0 : 20/3:39.147 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 RORY WATSON 20/3:40.029 20/3:40.029 (2) 10/2:00.303 (1) 0 : 10/2:00.303 0 : 20/3:40.029 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 DYLAN HART 19/3:39.230 19/3:39.230 (2) 10/2:04.929 (1) 0 : 10/2:04.929 0 : 19/3:39.230 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 KING PAZ 19/3:40.823 19/3:40.823 (2) 10/2:04.311 (1) 0 : 10/2:04.311 0 : 19/3:40.823 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 NICK PAUL 19/3:41.271 19/3:41.271 (2) 10/2:09.288 (1) 0 : 10/2:09.288 0 : 19/3:41.271 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 GIL SANDFORD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Heat 2
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JONATHAN NONNAN 20/4:17.482 20/4:17.482 (2) 10/1:50.070 (1) 0 : 10/1:50.070 0 : 20/4:17.482 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ROGER DETTLING 20/4:17.832 20/4:17.832 (2) 10/1:50.544 (1) 0 : 10/1:50.544 0 : 20/4:17.832 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 SCOTTY WEREN 20/4:18.403 20/4:18.403 (2) 10/1:53.508 (1) 0 : 10/1:53.508 0 : 20/4:18.403 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PAUL PRICE 20/4:19.061 20/4:19.061 (2) 10/1:52.270 (1) 0 : 10/1:52.270 0 : 20/4:19.061 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 KENDALL SAVAGE 20/4:19.444 20/4:19.444 (2) 10/1:49.597 (1) 0 : 10/1:49.597 0 : 20/4:19.444 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 CAMERON UHLENBERG 20/4:19.872 20/4:19.872 (2) 10/1:48.570 (1) 0 : 10/1:48.570 0 : 20/4:19.872 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Heat 3
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 GARY PRESTON 20/5:17.651 20/5:17.651 (2) 10/1:42.666 (1) 0 : 10/1:42.666 0 : 20/5:17.651 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 TYLER WALKER 20/5:17.716 20/5:17.716 (2) 10/1:44.539 (1) 0 : 10/1:44.539 0 : 20/5:17.716 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 ASHLEY HAZELDINE 20/5:19.075 20/5:19.075 (2) 10/1:39.140 (1) 0 : 10/1:39.140 0 : 20/5:19.075 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 STEVE LEWIS 20/5:19.611 20/5:19.611 (2) 10/1:41.888 (1) 0 : 10/1:41.888 0 : 20/5:19.611 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DAMON SMITH 20/5:21.729 20/5:21.729 (2) 10/1:44.602 (1) 0 : 10/1:44.602 0 : 20/5:21.729 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ANTHONY BUDGEN 10/1:47.390 10/1:47.390 (1) 3/5:20.865 (2) 0 : 10/1:47.390 0 : 3/5:20.865 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Heat 4
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BON BON 20/3:33.615 20/3:33.615 (2) 10/1:49.945 (1) 0 : 10/1:49.945 0 : 20/3:33.615 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 COLE TRICKLE 20/3:33.743 20/3:33.743 (2) 10/1:51.301 (1) 0 : 10/1:51.301 0 : 20/3:33.743 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 DANIEL NICKEL 20/3:34.303 20/3:34.303 (2) 10/1:50.853 (1) 0 : 10/1:50.853 0 : 20/3:34.303 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 SCOTTY FRASER 20/3:34.513 20/3:34.513 (2) 10/1:47.030 (1) 0 : 10/1:47.030 0 : 20/3:34.513 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DAVID SONNTAG 20/3:35.399 20/3:35.399 (2) 9/1:48.484 (1) 0 : 9/1:48.484 0 : 20/3:35.399 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DYLAN SMITH 20/3:35.703 20/3:35.703 (2) 9/1:47.701 (1) 0 : 9/1:47.701 0 : 20/3:35.703 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X