Fastest Lap (best 1 of 11)
Inglewood High School
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 AVS 19.699 27/10:08.635 (7) 26/10:11.718 (3) 0 : 21/9:27.962 0 : 24/10:20.667 0 : 26/10:11.718 0 : 15/9:06.719 0 : 21/10:06.592 0 : 21/9:43.463 0 : 27/10:08.635 0 : 24/9:21.872 0 : 23/9:36.749 0 : 23/9:17.948 0 : 10/3:21.748
2 CROSS COUNTRY RENTALS 20.459 26/10:01.965 (7) 25/10:01.776 (3) 0 : 21/9:37.558 0 : 21/10:02.245 0 : 25/10:01.776 0 : 19/9:24.098 0 : 20/10:18.505 0 : 21/10:21.291 0 : 26/10:01.965 0 : 23/9:26.513 0 : 0/0.000 0 : 24/9:18.035 0 : 10/3:27.810
3 GRAVITY 20.601 25/9:58.740 (7) 24/10:07.629 (2) 0 : 18/9:05.906 0 : 24/10:07.629 0 : 24/10:14.466 0 : 19/9:34.163 0 : 19/10:12.126 0 : 20/10:17.992 0 : 25/9:58.740 0 : 23/9:27.508 0 : 22/9:19.986 0 : 0/0.000 0 : 10/3:34.632
4 USA SPECIALTY PRODUCTS 21.241 25/9:30.317 (10) 25/10:00.513 (3) 0 : 20/9:35.539 0 : 24/10:12.540 0 : 25/10:00.513 0 : 20/9:34.499 0 : 21/10:03.319 0 : 21/10:15.951 0 : 25/10:28.445 0 : 23/9:14.699 0 : 23/9:32.783 0 : 25/9:30.317 0 : 0/0.000
5 SIGNATURE HOMES KART D1 21.319 24/9:22.855 (10) 24/9:34.571 (9) 0 : 20/9:35.520 0 : 19/10:37.810 0 : 0/0.000 0 : 17/9:19.444 0 : 20/10:20.924 0 : 21/10:36.288 0 : 22/10:15.414 0 : 21/9:00.806 0 : 24/9:34.571 0 : 24/9:22.855 0 : 0/0.000
6 GOODIN AG 21.423 25/10:02.388 (3) 24/9:51.672 (7) 0 : 18/9:18.285 0 : 23/10:10.107 0 : 25/10:02.388 0 : 18/9:18.724 0 : 14/10:05.874 0 : 16/9:34.529 0 : 24/9:51.672 0 : 23/9:18.012 0 : 22/9:34.241 0 : 22/9:09.363 0 : 10/3:48.039
7 REPCO TARANAKI 21.897 23/9:02.306 (10) 23/9:22.905 (8) 0 : 21/9:40.650 0 : 18/10:02.618 0 : 0/0.000 0 : 19/9:42.712 0 : 20/10:18.123 0 : 22/10:23.990 0 : 23/10:01.484 0 : 23/9:22.905 0 : 19/9:09.146 0 : 23/9:02.306 0 : 0/0.000
close X