close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 19JACK RUDDLESDEN | 4 | 17 | 18.512 (47) |
| 2 | 15STUART FRASER | 3 | 19 | 18.740 (47) |
| 3 | 14NOEL PICKERING | 2 | 20 | 18.801 (47) |
| 4 | 21STEPHEN HAIGH | 8 | 21 | 18.844 (47) |
| 5 | 10PETER WILSON | 7 | 22 | 19.285 (47) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 4ADIN RICHARDSON | 2 | 11 | 18.321 (47) |
| 2 | 8KURTIS H | 4 | 12 | 18.337 (47) |
| 3 | 2VIC M | 6 | 13 | 18.362 (47) |
| 4 | 16DUNCAN FRASER | 7 | 15 | 18.412 (47) |
| 5 | 22JASON Q | 8 | 16 | 18.419 (47) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 17MARTIN I | 4 | 8 | 18.251 (47) |
| 2 | 7MARK HOPKINS | 6 | 9 | 18.301 (46) |
| 3 | 1AVINESH RAM | 3 | 10 | 18.319 (47) |
| 4 | 3SIMON ELLIOTT | 8 | 7 | 17.829 (47) |
| 5 | 12DENNIS BRIGGS | 2 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 13BEN DAVIS | 2 | 1 | 17.130 (47) |
| 2 | 5DARREN HONEYFIELD | 8 | 2 | 17.256 (47) |
| 3 | 6WAYNE KORFF | 7 | 3 | 17.428 (47) |
| 4 | 9SIMON LEE | 5 | 4 | 17.563 (47) |
| 5 | 11SHANE SMITH | 4 | 5 | 17.655 (46) |
| 6 | 20BRETT SCOTT | 6 | ||
| Race Track | Naki Nitro Indoor Karting Centre |
|---|---|
| Registrations |
Entries: 8 Drivers: 8 |
| Total Race Laps | 27,910 |