close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 6DION MANSON | 6 | 1 | 17.484 (40) |
| 2 | 14MATT VERBERNE | 1 | 2 | 17.818 (40) |
| 3 | 2ANTHONY NEIL | 2 | 3 | 17.878 (40) |
| 4 | 19KALE DEMPSEY-BROADMORE | 8 | 4 | 17.917 (40) |
| 5 | 1ALEX RODNEY | 5 | 5 | 17.972 (40) |
| 6 | 3BENI AIONO | 7 | 6 | 18.000 (40) |
| Race Track | Naki Nitro Indoor Karting Centre |
|---|---|
| Registrations |
Entries: 0 Drivers: 0 |
| Total Race Laps | 12,706 |