close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 10MURRAY LITHGOW | 4 | 6 | 18.994 (35) |
| 2 | 2BLAIR MARTIN | 6 | 7 | 19.224 (35) |
| 3 | 5KIT ARKWRIGHT | 1 | 8 | 19.346 (35) |
| 4 | 1MATHEW MELVILLE | 3 | 9 | 19.370 (35) |
| 5 | 7REUBEN SHARPLES | 2 | 10 | 19.507 (35) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 6WADE LEWIS | 8 | 1 | 18.207 (35) |
| 2 | 8DAN KLINK | 5 | 2 | 18.592 (35) |
| 3 | 3SAM CONSTABLE | 7 | 3 | 18.643 (35) |
| 4 | 9CHARLES COMPSTON | 4 | 4 | 18.752 (35) |
| 5 | 4JAMES SMITH | 6 | 5 | 18.832 (35) |
| Race Track | Naki Nitro Indoor Karting Centre |
|---|---|
| Registrations |
Entries: 0 Drivers: 0 |
| Total Race Laps | 12,706 |