close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 2HAMISH PAYNE | 6 | 12 | 21.765 (30) |
| 2 | 4KALMAN JURY | 1 | 13 | 21.849 (30) |
| 3 | 12HAYDEN MILES | 5 | ||
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 9ROBIN BROWN | 6 | 9 | 21.704 (30) |
| 2 | 10CLAIRE BROWN | 1 | 10 | 21.744 (29) |
| 3 | 13JOSEPH MASON | 2 | ||
| 4 | 5COREY JUFFERMANS | 7 | ||
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 6BAILEY SANDERSON | 2 | 1 | 20.955 (29) |
| 2 | 11NEIL BOYD | 5 | 3 | 21.386 (30) |
| 3 | 14ROSS MARTIN | 3 | ||
| 4 | 16RHYS LONGSTAFF | 6 | ||
| 5 | 7MARK GOODIN | 1 | ||
| 6 | 8SAM GOODIN | 7 | ||
| 7 | 1JIMMY SANDERSON | 8 | ||
| Race Track | Naki Nitro Indoor Karting Centre |
|---|---|
| Registrations |
Entries: 0 Drivers: 0 |
| Total Race Laps | 12,706 |