close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 5DARYL NEILSON | 4 | 6 | 21.694 (1) |
| 2 | 6SIMON PENWARDEN | 5 | 9 | 22.677 (2) |
| 3 | 9NORMAN MANGU | 8 | 10 | 23.306 (1) |
| 4 | 4DEAN SPRICER | 1 | ||
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 3AJ JOUBERT | 3 | 1 | 21.001 (2) |
| 2 | 1MATHEW JOUBERT | 7 | 2 | 21.188 (2) |
| 3 | 10BRADLEY GYDE | 4 | 3 | 21.275 (2) |
| 4 | 2DEAN JOUBERT | 1 | 4 | 21.331 (2) |
| 5 | 7ANTHONY LEWIS | 2 | 5 | 21.639 (2) |
| 6 | 8SHAYNE BATCHELOR | 5 | ||
| Race Track | Naki Nitro Indoor Karting Centre |
|---|---|
| Registrations |
Entries: 0 Drivers: 0 |
| Total Race Laps | 12,706 |