close X
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 5SIGNATURE HOMES KART 10 | 5 | 1 | 20.468 (43) |
2 | 3GOODIN AG | 3 | 2 | 20.640 (61) |
3 | 7GRAVITY | 7 | 3 | 20.706 (43) |
4 | 2SIGNATURE HOMES KART D1 | 2 | 4 | 20.739 (150) |
5 | 8CROSS COUNTRY RENTALS | 8 | 5 | 20.785 (61) |
6 | 9AVS | 9 | 6 | 20.915 (35) |
7 | 4REPCO TARANAKI | 4 | 7 | 21.294 (150) |
8 | 15SIGNATURE HOMES KART D2 | 15 | 8 | 21.882 (35) |
9 | 10TOP STITCH TARANAKI | 10 | 9 | 23.134 (58) |
10 | 13SIGNATURE HOMES KART 13 | 13 | 10 | 23.990 (49) |
11 | 11SIGNATURE HOMES KART 11 | 11 | 11 | 23.996 (100) |
12 | 14SIGNATURE HOMES KART 14 | 14 | 12 | 24.728 (39) |
13 | 12SIGNATURE HOMES KART 12 | 12 | 13 | 24.990 (106) |
Race Track | Naki Nitro Indoor Karting Centre |
---|---|
Registrations |
Entries: 14 Drivers: 14 |
Total Race Laps | 90,614 |