close X
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 5USA SPECIALTY PRODUCTS | 5 | 1 | 18.004 (47) |
2 | 9AVS | 9 | 2 | 18.836 (38) |
3 | 2SIGNATURE HOMES KART D1 | 2 | 3 | 18.977 (47) |
4 | 7GRAVITY | 7 | 4 | 19.026 (40) |
5 | 3GOODIN AG | 3 | 5 | 19.033 (40) |
6 | 4REPCO TARANAKI | 4 | 6 | 19.171 (15) |
7 | 8CROSS COUNTRY RENTALS | 8 | 7 | 19.691 (45) |
8 | 13SIGNATURE HOMES KART 13 | 13 | 8 | 19.945 (23) |
9 | 14SIGNATURE HOMES KART 14 | 14 | 9 | 21.785 (37) |
10 | 12KART 12 | 12 | 10 | 22.294 (37) |
11 | 11SIGNATURE HOMES KART 11 | 11 | 11 | 23.036 (41) |
12 | 10TOP STITCH TARANAKI | 10 | 12 | 27.054 (16) |
13 | 7SIGNATURE HOMES KART 10 | 13 | N/A | |
14 | 15SIGNATURE HOMES KART D2 | 15 | 14 | N/A |
Race Track | Naki Nitro Indoor Karting Centre |
---|---|
Registrations |
Entries: 14 Drivers: 14 |
Total Race Laps | 48,038 |