close X
false
A Main Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | LAURA SANSOM | 1 | [1] 60/11:28.168 (6) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 1 : 60/11:28.168 |
2 | TYLER WALKER | 2 | [2] 60/11:27.811 (6) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 2 : 60/11:27.811 |
3 | LAUREN THOMPSON | 3 | [3] 60/11:27.279 (6) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 3 : 60/11:27.279 |
4 | ANTON . | 4 | [4] 60/11:26.875 (6) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 4 : 60/11:26.875 |
5 | RYAN HIESTAND | 5 | [5] 60/11:26.625 (6) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 5 : 60/11:26.625 |
6 | ASHLEY . | 6 | [6] 60/11:26.371 (6) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 6 : 60/11:26.371 |
7 | CROSS COUNTRY RENTALS | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
B Main Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SHAUN BLOEMAN | 1 | [1] 50/9:18.823 (5) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 50/9:18.823 | 1 : 0/0.000 |
2 | CAMERON HIESTAND | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 2 : 50/9:18.297 | 1 : 0/0.000 |
2 | PAULA HINTON | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 3 : 50/9:17.886 | 1 : 0/0.000 |
2 | ANTON . | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 6 : 50/9:17.131 | 1 : 0/0.000 |
2 | DANIEL NICKEL | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 4 : 50/9:17.632 | 1 : 0/0.000 |
2 | CHRIS SANSOM | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 5 : 50/9:17.203 | 1 : 0/0.000 |
C Main Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | NIK KISER | 1 | [1] 48/13:25.407 (4) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 48/13:25.407 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | LUKE HOUGHTON | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 2 : 48/13:20.122 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | JONATHAN NONNAN | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 6 : 49/13:30.689 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | CAMERON UHLENBERG | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 3 : 49/13:33.853 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | STEVE LEWIS | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 4 : 49/13:32.108 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | DANIEL NICKEL | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 5 : 49/13:31.007 | 1 : 0/0.000 | 1 : 0/0.000 |
D Main Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | RICKY PAUL | 1 | [1] 26/5:03.816 (3) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 26/5:03.816 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SCOTTY WEREN | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 3 : 50/10:50.837 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SCOTTY FRASER | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 4 : 50/10:50.522 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | PAUL PRICE | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 5 : 50/10:50.245 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | ROGER DETTLING | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 2 : 50/10:51.130 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | DANIEL NICKEL | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 6 : 50/10:49.803 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
E Main Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SKIN UHLENBERG | 1 | [1] 50/10:32.595 (2) | 1 : 0/0.000 | 1 : 50/10:32.595 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | RICKY PAUL | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 6 : 50/10:30.110 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | DYLAN HART | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 3 : 50/10:30.773 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | DYLAN WAITE | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 5 : 50/10:30.138 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | ETHAN SANSOM | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 2 : 50/10:31.045 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SIMON REYNOLDS | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 4 : 50/10:30.500 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
F Main Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SHANNON TYLEE | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
1 | SCOTT SILVER | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
1 | DYLAN WAITE | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
1 | SHAZ . | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
1 | BON JOHNNIE | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
1 | MATHEW COMMERER | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
Heat 1 Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MATHEW COMMERER | 1 | [1] 25/4:27.283 (1) | 1 : 25/4:27.283 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | ROGER DETTLING | 1 | [1] 0/0.000 (2) | 3 : 25/4:26.056 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | LAURA SANSOM | 1 | [1] 0/0.000 (2) | 6 : 25/4:25.420 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | JONATHAN NONNAN | 1 | [1] 0/0.000 (2) | 4 : 25/4:26.017 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | DYLAN HART | 1 | [1] 0/0.000 (2) | 2 : 25/4:26.410 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | PAULA HINTON | 1 | [1] 0/0.000 (2) | 5 : 25/4:25.751 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
Heat 2 Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | BON JOHNNIE | 1 | [1] 25/4:27.592 (1) | 1 : 25/4:27.592 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SIMON REYNOLDS | 1 | [1] 0/0.000 (2) | 2 : 25/4:26.850 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SHAUN BLOEMAN | 1 | [1] 0/0.000 (2) | 5 : 25/4:26.074 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | RYAN HIESTAND | 1 | [1] 0/0.000 (2) | 6 : 25/4:25.933 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | PAUL PRICE | 1 | [1] 0/0.000 (2) | 3 : 25/4:26.748 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | CAMERON UHLENBERG | 1 | [1] 0/0.000 (2) | 4 : 25/4:26.486 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
Heat 3 Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SHANNON TYLEE | 1 | [1] 25/4:27.808 (1) | 1 : 25/4:27.808 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | ANTON . | 1 | [1] 0/0.000 (2) | 4 : 25/4:26.701 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | ETHAN SANSOM | 1 | [1] 0/0.000 (2) | 2 : 25/4:27.668 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | LUKE HOUGHTON | 1 | [1] 0/0.000 (2) | 6 : 25/4:25.733 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SCOTTY FRASER | 1 | [1] 0/0.000 (2) | 3 : 25/4:27.145 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | TYLER WALKER | 1 | [1] 0/0.000 (2) | 5 : 25/4:26.359 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
Heat 4 Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SCOTT SILVER | 1 | [1] 25/4:55.974 (1) | 1 : 25/4:55.974 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | STEVE LEWIS | 1 | [1] 0/0.000 (2) | 4 : 25/4:52.356 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | DANIEL NICKEL | 1 | [1] 0/0.000 (2) | 3 : 25/4:53.351 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | LAUREN THOMPSON | 1 | [1] 0/0.000 (2) | 6 : 25/4:50.128 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | CAMERON HIESTAND | 1 | [1] 0/0.000 (2) | 5 : 25/4:51.022 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | RICKY PAUL | 1 | [1] 0/0.000 (2) | 2 : 25/4:55.294 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
Heat 5 Tie Breaker: IFMAR (All Classes) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DYLAN WAITE | 1 | [1] 25/6:58.099 (1) | 1 : 25/6:58.099 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | ASHLEY . | 1 | [1] 0/0.000 (2) | 6 : 25/6:55.229 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | NIK KISER | 1 | [1] 0/0.000 (2) | 4 : 25/6:55.682 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | CHRIS SANSOM | 1 | [1] 0/0.000 (2) | 5 : 25/6:55.266 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SCOTTY WEREN | 1 | [1] 0/0.000 (2) | 3 : 25/6:55.821 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
2 | SKIN UHLENBERG | 1 | [1] 0/0.000 (2) | 2 : 25/6:57.990 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |